sauter-controls.com
- [Alt + 0] - Startseite
- [Alt + 1] - Navigation
- [Alt + 2] - Inhalt
- [Alt + 3] - Kontakt
- [Alt + 4] - Sitemap
- [Alt + 5] - Suche
C | J | K | O | P | Q | U | W |
No |
Types |
Title |
PDS Link |
|---|---|---|---|
21.610 | Universal thermostat | ||
65.006 | Selector relay | ||
65.007 | Snap-action relay | ||
68.051 | PI-controller | ||
68.101 | P-controller | ||
68.151 | P+PI cascade controller | ||
68.210 | Damper control unit | ||
46.103 | Operating unit for RDT 300 | ||
65.010 | Averaging relay | ||
46.100 | Electronic ctrlr. for ventilation & air-con | ||
46.999 | Electronic ctrlr. for ventilation & air-con | NO PDS | |
46.102 | Electronic ctrlr. for ventilation & air-con | ||
46.201 | Ctrlr for vent.& air-cond for compact sys | ||
46.205 | Ctrlr for vent.& air-con advanced funct's | ||
46.210 | Ctrlr vent. air cond communic., universal | ||
43.125 | Room-pressure controller | ||
43.124 | Volume-flow controller, continuous | ||
67.301 | Pneumatic volume-flow controller | ||
67.320 | Pneumatic volume-flow transducer | ||
67.400 | Pneumatic air-volume controller | ||
67.420 | Pneum. room-pressure controller | ||
67.430 | Pneumatic volume-flow transducer | ||
67.440 | Dual-channel air-volume controller | ||
65.025 | PI relay | ||
68.240 | P-controller | ||
65.052 | Electro-pneumatic relay | ||
68.451 | Differential-pressure controller/transducer | ||
65.150 | Volume-amplifying relay | ||
65.015 | Amplifying relay | ||
65.020 | Reversing relay | ||
43.150 | Air-volume adding unit | ||
67.500 | Air-volume adding relay | ||
67.525 | Pneum. Dual-channel, VAV master controller | ||
67.531 | Air-volume alarm unit | ||
67.535 | Pneumatic operating unit | ||
67.100 | Pneumatic master controller |

