sauter-controls.com
- [Alt + 0] - Startseite
- [Alt + 1] - Navigation
- [Alt + 2] - Inhalt
- [Alt + 3] - Kontakt
- [Alt + 4] - Sitemap
- [Alt + 5] - Suche
C | J | K | O | P | Q | U | W |
No |
Types |
Title |
PDS Link |
|---|---|---|---|
76.323 | B6R (P) | Three-way valve with inside thread, PN 16 | |
56.461 | B6R (E) | Three-way valve with female thread, PN 16 | |
56.091 | BKR (E) | 3-way control ball valve | |
56.111 | BUD (E) | Three-way flanged valve, PN 6 | |
76.111 | BUD (P) | Three-way flanged valve, PN 6 | |
56.116 | BUE (E) | Three-way flanged valve, PN 16/10 | |
76.116 | BUE (P) | Three-way flanged valves, PN 16/10 | |
76.121 | BUG (P) | Through flanged valve, PN 25/16 | |
56.121 | BUG (E) | Three-way flanged valve, PN 25/16 | |
55.009 | BUL (E) | Unit three-way valve, PN 16 | |
56.101 | BUN (E) | Three-way valve with male thread, PN 16 | |
76.126 | BUS (P) | Three-way flanged valve, PN 40 | |
56.126 | BUS (E) | Three-way flanged valve, PN 40 | |
55.007 | BXL (E) | Three-way small (unit) valve |

