sauter-controls.com
- [Alt + 0] - Startseite
- [Alt + 1] - Navigation
- [Alt + 2] - Inhalt
- [Alt + 3] - Kontakt
- [Alt + 4] - Sitemap
- [Alt + 5] - Suche
>76.125 VUS: Through flanged valve, PN 40
VUS: Through flanged valve, PN 40
|
Type |
Title |
|---|---|
VUS015F305 | Through flanged valvePN40;DN15;Kvs=4.0 |
VUS015F315 | Through flanged valvePN40;DN15;Kvs=2.5 |
VUS015F325 | Through flanged valvePN40;DN15;Kvs=1.6 |
VUS015F335 | Through flanged valvePN40;DN15;Kvs=1.0 |
VUS015F345 | Through flanged valvePN40;DN15;Kvs=0.63 |
VUS015F355 | Through flanged valvePN40;DN15;Kvs=0.40 |
VUS015F365 | Through flanged valvePN40;DN15;Kvs=0.25 |
VUS015F375 | Through flanged valvePN40;DN15;Kvs=0.16 |
VUS020F305 | Through flanged valvePN40;DN15;Kvs=6.3 |
VUS025F305 | Through flanged valvePN40;DN15;Kvs=10 |
VUS032F305 | Through flanged valvePN40;DN15;Kvs=16 |
VUS040F305 | Through flanged valvePN40;DN15;Kvs=25 |
VUS050F305 | Through flanged valvePN40;DN15;Kvs=40 |
VUS065F305 | Through flanged valvePN40;DN15;Kvs=63 |
VUS080F305 | Through flanged valvePN40;DN15;Kvs=100 |
VUS125F305 | Through flanged valvePN40;DN15;Kvs=220 |
VUS150F305 | Through flanged valvePN40;DN15;Kvs=320 |

