sauter-controls.com
- [Alt + 0] - Startseite
- [Alt + 1] - Navigation
- [Alt + 2] - Inhalt
- [Alt + 3] - Kontakt
- [Alt + 4] - Sitemap
- [Alt + 5] - Suche
XMP: Manometer for indicating measured values
|
Type |
Title |
|---|---|
XMP020/40F001 | Pneum pressure gauge;-20..40°C (0.2-1b) |
XMP80/200F001 | Pneum pressure gauge;80-200°C (0.2-1b) |
XMP50/50PF001 | Pneum pressure gauge;-50..50Pa (-20..20P a) |
XMP5/35TF001 | Pneum pressure gauge;5-35°C (0.2-1b) |
XMP5/10NDF001 | Pneum pressure gauge;5-10mb (0.2-1b) |
XMP20/90FF001 | Pneum pressure gauge;20-90%rF (0.2-1b) |
XMP0/5NDF001 | Pneum pressure gauge;0-5mb (0.2-1b) |
XMP0/20AFF002 | Pneum pressure gauge;0-20g/kg;(0.2-1b) |
XMP0/16BF001 | Pneum pressure gauge;0-1.6b |
XMP0/120TF001 | Pneum pressure gauge;0-120°C (0.2-1b) |
XMP0/100EF001 | Pneum pressure gauge;0-100% (0.2-1b) |

