sauter-controls.com
- [Alt + 0] - Startseite
- [Alt + 1] - Navigation
- [Alt + 2] - Inhalt
- [Alt + 3] - Kontakt
- [Alt + 4] - Sitemap
- [Alt + 5] - Suche
>56.120 VUG: Through flanged valve, PN 25/16
VUG: Through flanged valve, PN 25/16
|
Type |
Title |
|---|---|
VUG015F304 | Through flanged valvePN16/25,DN15,kvs4, 20mm |
VUG015F314 | Through flanged valvePN16/25,DN15,kvs2.5 ,20mm |
VUG015F324 | Through flanged valvePN16/25,DN15,kvs1.6 ,20mm |
VUG015F334 | Through flanged valvePN16/25,DN15,kvs1, 20mm |
VUG015F344 | Through flanged valvePN16/25,DN15,kvs0.6 3,20mm |
VUG015F354 | Through flanged valvePN16/25,DN15,kvs0.4 0,20mm |
VUG015F364 | Through flanged valvePN16/25,DN15,kvs0.2 5,20mm |
VUG015F374 | Through flanged valvePN16/25,DN15,kvs0.1 6,20mm |
VUG020F304 | Through flanged valvePN16/25,DN20,kvs6.3 ,20mm |
VUG025F304 | Through flanged valvePN16/25,DN25,kvs10, 20mm |
VUG032F304 | Through flanged valvePN16/25,DN32,kvs16, 20mm |
VUG040F304 | Through flanged valvePN16/25,DN40,kvs25, 20mm |
VUG050F304 | Through flanged valvePN16/25,DN50,kvs40, 20mm |

