sauter-controls.com
- [Alt + 0] - Startseite
- [Alt + 1] - Navigation
- [Alt + 2] - Inhalt
- [Alt + 3] - Kontakt
- [Alt + 4] - Sitemap
- [Alt + 5] - Suche
>55.009 BUL: Unit three-way valve, PN 16
BUL: Unit three-way valve, PN 16
|
Type |
Title |
|---|---|
BUL010F300 | Small 3-way valve;DN10PN16;G1/2A;Kvs=1.6 ;=% |
BUL010F310 | Small 3-way valve;DN10PN16;G1/2A;Kvs=1.0 ;=% |
BUL010F320 | Small 3-way valve;DN10PN16;G1/2A;Kvs=0.6 3;=% |
BUL010F330 | Petite vanne 3voies;DN10PN16;G1/2A;Kvs=0 .40;=% |
BUL010F400 | Small 3-way valve;DN10G1/2A;Kvs=1.6;=%;B ypass |
BUL010F410 | Small 3-way valve;DN10G1/2A;Kvs=1.0;=%;B ypass |
BUL010F420 | Small 3-way valve;DN10G1/2A;Kvs=0.63;=%; Bypass |
BUL010F430 | Small 3-way valve;DN10G1/2A;Kvs=0.40;=%; Bypass |
BUL010F600 | Small 3-way valve;DN10D=15;Kvs=1.6;=%;co mpr.fit |
BUL010F610 | Small 3-way valve;DN10D=15;Kvs=1.0;=%;co mpr.fit |
BUL010F620 | Small 3-way valve;DN10D=15;Kvs=0.63;=%;c ompr.fit |
BUL010F630 | Small 3-way valve;DN10D=15;Kvs=0.4;=%;co mpr.fit |
BUL015F300 | Small 3-way valve;DN15PN16;G3/4A;Kvs=4.0 ;=% |
BUL015F310 | Small 3-way valve;DN15PN16;G3/4A;Kvs=2.5 ;=% |
BUL015F400 | Small 3-way valve;DN15G3/4A;Kvs=4.0;=%;B ypass |
BUL015F410 | Small 3-way valve;DN15G3/4A;Kvs=2.5;=%;B ypass |
BUL020F300 | Small 3-way valve;DN20PN16;G3/4A;Kvs=5.1 ;=% |
BUL020F400 | Small 3-way valve;DN20G3/4A;Kvs=5.1;=%;B ypass |

