sauter-controls.com
- [Alt + 0] - Startseite
- [Alt + 1] - Navigation
- [Alt + 2] - Inhalt
- [Alt + 3] - Kontakt
- [Alt + 4] - Sitemap
- [Alt + 5] - Suche
>55.006 VXL: Unit through valve
VXL: Unit through valve
|
Type |
Title |
|---|---|
VXL010F250 | Small through valve;DN10;PN16;Kvs=0.25.. .1.7;lin |
VXL010F260 | Small through valve;DN10;PN16;Kvs=0.03.. .0.51;lin |
VXL010F500 | Small through valve;DN10;PN16;Kvs=.8;lin ;corner vlv |
VXL010F510 | Small through valve;DN10;PN16;Kvs=.36;li n;cornervlv |
VXL015F250 | Small through valve;DN15;PN16;Kvs=0.25.. .1.85;lin |
VXL015F260 | Small through valve;DN10;PN16;Kvs=0.03.. .0.51;lin |
VXL015F500 | Small through valve;DN15;PN16;Kvs=5.0;li n;cornervlv |
VXL015F510 | Small through valve;DN15;PN16;Kvs=2.2;li n;cornervlv |
VXL015F520 | Small through valve;DN15;PN16;Kvs=0.8;li n;cornervlv |
VXL020F250 | Small through valve;DN20;PN16;Kvs=0.25.. .1.95;lin |
VXL020F260 | Small through valve;DN20;PN16;Kvs=0.03.. .0.51;lin |
VXL020F500 | Small through valve;DN20;PN16;Kvs=7.0;co rner valve |
VXL025F200 | Small through valve;DN25;PN16;Kvs=5.5;li n;DP=1bar |
VXL025F201 | Small through valve;DN25;PN16;Kvs=5.5;li n;DP=4bar |
VXL032F201 | Small through valve;DN32;PN16;Kvs=10;lin ;DP=3.5bar |

